If you want a guaranteed return on a chunk of money you can set aside for a while, you want a CD. Ready to get started? Make an appointment at your local bank branch, and we’ll take care of everything for you.
Set it and forget it (while your savings add up).
- Choose 3-month to 5-year terms
- Open a certificate of deposit with as little as $1,000
- Free Mobile Banking app – just download and go
- Free Online Banking, online bill pay, and eStatements
- FDIC-insured
Rates
Check the latest rates.
As of 1/20/2025
Term | Minimum to Open | Minimum to Earn APY | Interest Rate* | APY** |
---|---|---|---|---|
Term3-Month | Minimum to Open$0 – $999 | Minimum to Earn APY$0 – $999 | Interest Rate*0.05% | APY** 0.05% |
Term3-Month | Minimum to Open$1,000 – $9,999 | Minimum to Earn APY$1,000 – $9,999 | Interest Rate*0.10% | APY**0.10% |
Term3-Month | Minimum to Open$10,000 – $49,999 | Minimum to Earn APY$10,000 – $49,999 | Interest Rate*0.10% | APY**0.10% |
Term3-Month | Minimum to Open$50,000 – $99,999 | Minimum to Earn APY$50,000 – $99,999 | Interest Rate*0.10% | APY**0.10% |
Term3-Month | Minimum to Open$100,000+ | Minimum to Earn APY$100,000+ | Interest Rate*0.10% | APY**0.10% |
Term6-Month | Minimum to Open$0 – $999 | Minimum to Earn APY$0 – $999 | Interest Rate*0.05% | APY**0.05% |
Term6-Month | Minimum to Open$1,000 – $9,999 | Minimum to Earn APY$1,000 – $9,999 | Interest Rate*0.10% | APY**0.10% |
Term6-Month | Minimum to Open$10,000 – $49,999 | Minimum to Earn APY$10,000 – $49,999 | Interest Rate*0.10% | APY**0.10% |
Term6-Month | Minimum to Open$50,000 – $99,999 | Minimum to Earn APY$50,000 – $99,999 | Interest Rate*0.10% | APY**0.10% |
Term6-Month | Minimum to Open$100,000+ | Minimum to Earn APY$100,000+ | Interest Rate*0.10% | APY**0.10% |
Term8-Month Special | Minimum to Open$0 – $999 | Minimum to Earn APY$0 – $999 | Interest Rate*0.05% | APY**0.05% |
Term8-Month Special | Minimum to Open$1,000 – $9,999 | Minimum to Earn APY$1,000 – $9,999 | Interest Rate*4.17% | APY**4.25% |
Term8-Month Special | Minimum to Open$10,000 – $49,999 | Minimum to Earn APY$10,000 – $49,999 | Interest Rate*4.17% | APY**4.25% |
Term8-Month Special | Minimum to Open$50,000 – $99,999 | Minimum to Earn APY$50,000 – $99,999 | Interest Rate*4.17% | APY**4.25% |
Term8-Month Special | Minimum to Open$100,000+ | Minimum to Earn APY$100,000+ | Interest Rate*4.17% | APY**4.25% |
Term12-Month | Minimum to Open$0 – $999 | Minimum to Earn APY$0 – $999 | Interest Rate*0.05% | APY**0.05% |
Term12-Month | Minimum to Open$1,000 – $9,999 | Minimum to Earn APY$1,000 – $9,999 | Interest Rate*0.15% | APY**0.15% |
Term12-Month | Minimum to Open$10,000 – $49,999 | Minimum to Earn APY$10,000 – $49,999 | Interest Rate*0.15% | APY**0.15% |
Term12-Month | Minimum to Open$50,000 – $99,999 | Minimum to Earn APY$50,000 – $99,999 | Interest Rate*0.15% | APY**0.15% |
Term12-Month | Minimum to Open$100,000+ | Minimum to Earn APY$100,000+ | Interest Rate*0.15% | APY**0.15% |
Term18-Month | Minimum to Open$0 – $999 | Minimum to Earn APY$0 – $999 | Interest Rate*0.05% | APY**0.05% |
Term18-Month | Minimum to Open$1,000 – $9,999 | Minimum to Earn APY$1,000 – $9,999 | Interest Rate*0.20% | APY**0.20% |
Term18-Month | Minimum to Open$10,000 – $49,999 | Minimum to Earn APY$10,000 – $49,999 | Interest Rate*0.20% | APY**0.20% |
Term18-Month | Minimum to Open$50,000 – $99,999 | Minimum to Earn APY$50,000 – $99,999 | Interest Rate*0.20% | APY**0.20% |
Term18-Month | Minimum to Open$100,000+ | Minimum to Earn APY$100,000+ | Interest Rate*0.20% | APY**0.20% |
Term24-Month | Minimum to Open$0 – $999 | Minimum to Earn APY$0 – $999 | Interest Rate*0.05% | APY**0.05% |
Term24-Month | Minimum to Open$1,000 – $9,999 | Minimum to Earn APY$1,000 – $9,999 | Interest Rate*0.25% | APY**0.25% |
Term24-Month | Minimum to Open$10,000 – $49,999 | Minimum to Earn APY$10,000 – $49,999 | Interest Rate*0.25% | APY**0.25% |
Term24-Month | Minimum to Open$50,000 – $99,999 | Minimum to Earn APY$50,000 – $99,999 | Interest Rate*0.25% | APY**0.25% |
Term24-Month | Minimum to Open$100,000+ | Minimum to Earn APY$100,000+ | Interest Rate*0.25% | APY**0.25% |
Term36-Month | Minimum to Open$0 – $999 | Minimum to Earn APY$0 – $999 | Interest Rate*0.05% | APY**0.05% |
Term36-Month | Minimum to Open$1,000 – $9,999 | Minimum to Earn APY$1,000 – $9,999 | Interest Rate*0.35% | APY**0.35% |
Term36-Month | Minimum to Open$10,000 – $49,999 | Minimum to Earn APY$10,000 – $49,999 | Interest Rate*0.35% | APY**0.35% |
Term36-Month | Minimum to Open$50,000 – $99,999 | Minimum to Earn APY$50,000 – $99,999 | Interest Rate*0.35% | APY**0.35% |
Term36-Month | Minimum to Open$100,000+ | Minimum to Earn APY$100,000+ | Interest Rate*0.35% | APY**0.35% |
Term48-Month | Minimum to Open$0 – $999 | Minimum to Earn APY$0 – $999 | Interest Rate*0.05% | APY**0.05% |
Term48-Month | Minimum to Open$1,000 – $9,999 | Minimum to Earn APY$1,000 – $9,999 | Interest Rate*0.40% | APY**0.40% |
Term48-Month | Minimum to Open$10,000 – $49,999 | Minimum to Earn APY$10,000 – $49,999 | Interest Rate*0.40% | APY**0.40% |
Term48-Month | Minimum to Open$50,000 – $99,999 | Minimum to Earn APY$50,000 – $99,999 | Interest Rate*0.40% | APY**0.40% |
Term48-Month | Minimum to Open$100,000+ | Minimum to Earn APY$100,000+ | Interest Rate*0.40% | APY**0.40% |
Term60-Month | Minimum to Open$0 – $999 | Minimum to Earn APY$0 – $999 | Interest Rate*0.05% | APY**0.05% |
Term60-Month | Minimum to Open$1,000 – $9,999 | Minimum to Earn APY$1,000 – $9,999 | Interest Rate*0.50% | APY**0.50% |
Term60-Month | Minimum to Open$10,000 – $49,999 | Minimum to Earn APY$10,000 – $49,999 | Interest Rate*0.50% | APY**0.50% |
Term60-Month | Minimum to Open$50,000 – $99,999 | Minimum to Earn APY$50,000 – $99,999 | Interest Rate*0.50% | APY**0.50% |
Term60-Month | Minimum to Open$100,000+ | Minimum to Earn APY$100,000+ | Interest Rate*0.50% | APY**0.50% |
Certificates of Deposit (CDs) are subject to a substantial penalty for any withdrawal of principal prior to maturity. The penalty amount is equal to ninety (90) days interest on certificate of deposit terms of less than 12 months, one hundred and eighty (180) days interest on certificate of deposits with terms of 18 months but less than 36 months and three hundred and sixty (360) days interest on certificate of deposit terms of 36 months or greater whether earned or not, on the amount withdrawn at the nominal (simple) interest rate being paid on the account regardless of the length of time the funds withdrawn have remained in the account. This penalty will be waived in the event of the death of any Accountholder or when any Accountholder has been determined to be legally incompetent by a court or other administrative body. The stated yield for CDs of less than one year assumes the reinvestment of principal and interest at the same rate, although the rate may not be available upon renewal.
Interest on all accounts is compounded monthly from day of deposit to day of withdrawal and shall be credited to the account monthly.
Fees and other conditions may reduce the earnings on the account.
The Deposit Rates quoted are accurate as of the date at the top of this page. All deposit rates and annual percentage yields offered are subject to change without notice.
For full account details, please contact the branch office most convenient to you or call our Customer Care Center at 860-688-8511.