If you want to earn higher interest without tying up your funds for a longer term, you want a Money Market Account. Like a CD, a money market account gives you a higher rate. Unlike a CD, it offers more liquidity. Ready to get started? Set up your account in minutes right here online. Or visit your local bank branch, and we’ll take care of everything for you.
Higher Rates. Easy Access to Funds.
- Earn interest and avoid fees with a monthly balance of $2,500
- Use as overdraft protection for your personal checking account
- Keeps funds accessible (six transfers or withdrawals per month)
- Free Mobile Banking app – just download and go
- Free Online Banking, online bill pay, and eStatements
- FDIC-insured
Rates
Check the latest rates.
As of 1/20/2025
Minimum to Open | Minimum to Earn APY | Interest Rate* | APY** |
---|---|---|---|
Minimum to Open$10 | Minimum to Earn APY$0 – $2,499 | Interest Rate*0.050% | APY**0.050% |
Minimum to Open$10 | Minimum to Earn APY$2,500 – $9,999 | Interest Rate*0.050% | APY**0.050% |
Minimum to Open$10 | Minimum to Earn APY$10,000 – $49,999 | Interest Rate*0.100% | APY**0.100% |
Minimum to Open$10 | Minimum to Earn APY$50,000 – $99,999 | Interest Rate*0.200% | APY**0.200% |
Minimum to Open$10 | Minimum to Earn APY$100,000 – $249,999 | Interest Rate*0.300% | APY**0.300% |
Minimum to Open$10 | Minimum to Earn APY$250,000 – $499,999 | Interest Rate*0.500% | APY**0.500% |
Minimum to Open$10 | Minimum to Earn APY$500,000 – $999,999 | Interest Rate*0.600% | APY**0.600% |
Minimum to Open$10 | Minimum to Earn APY$1,000,000 + | Interest Rate*0.750% | APY**0.750% |
*Rate may change after account opening. Fees may reduce earnings.
**Annual percentage yield.