wordpress-seo
domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init
action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /var/www/vhosts/resultspw.com/subdomains/dev-wf/wp-includes/functions.php on line 6114As of 11/02/2022
Product | Interest Rate1 | Discount Points2 | APR3 | Monthly Payments | Payments per $1,0004 |
---|---|---|---|---|---|
Product30 Year Fixed – Purchase/Refinance6 | Interest Rate16.875% | Discount Points20.00 | APR37.130% | Monthly Payments360 | Payments per $1,0004 $6.57 |
Product20 Year Fixed – Purchase/Refinance6 | Interest Rate16.750% | Discount Points20.00 | APR37.080% | Monthly Payments360 | Payments per $1,0004$7.60 |
Product15 Year Fixed – Purchase/Refinance6 | Interest Rate16.500% | Discount Points20.00 | APR36.905% | Monthly Payments360 | Payments per $1,0004$8.71 |
Product12 Year Fixed – Purchase/Refinance6 | Interest Rate16.250% | Discount Points20.00 | APR36.731% | Monthly Payments360 | Payments per $1,0004$9.89 |
Product10 Year Fixed – Purchase/Refinance6 | Interest Rate16.250% | Discount Points20.00 | APR36.813% | Monthly Payments360 | Payments per $1,0004$11.23 |
1Illustrated Rates are for single family, owner occupied residential properties for mortgage loans up to the current conforming loan limit ($726,200). Rates may also be impacted by other factors including property type, loan to value, appraisal review, and other factors, and may be different than the rates posted.
2Point options available upon request. Payments do not include Real Estate Taxes & Insurance. The actual payment may be greater.
3Annual Percentage Rates (APR) are based on $250,000 loan amount for conventional mortgage loans with a 20% down payment. Any down payment less than 20% requires a monthly PMI (Private Mortgage Insurance) payment.
4Payment per $1,000 represents the monthly payment based on a $1,000 loan at the rate and term indicated.
5Rates are subject to change without notice and are not locked until Intent to Proceed is received.
6Refinance is for rate and term only and may be subject to other factors as stated above.
Not a commitment to lend or extend credit. Subject to credit approval. Please call a mortgage professional at Windsor Federal Bank for more information.
As of 1/20/2025
Product | Points | Interest Rate | APR | Payments per $1,000 |
---|---|---|---|---|
ProductJumbo 30 Fixed | Points0.00 | Interest Rate7.000% | APR7.258% | Payments per $1,000$6.65 |
ProductJumbo 15 Fixed | Points0.00 | Interest Rate6.625% | APR7.033% | Payments per $1,000$8.78 |
Rates are for illustrative purposes only and are not locked at time of online submission. Please call 860-688-8511 for more details.
Illustrated rates are for single-family, owner-occupied residential mortgage loans up to 970,200.
Annual Percentage Rates (APR) are based on single-family owner-occupied homes at $726,201 loan amount with a 20% down payment and 740 credit score.
All payments quoted do not include taxes and insurance and actual payment may be greater. Payment per $1,000 represents the monthly payment based on a $1,000.00 loan at the rate and term indicated.
Rates are for to the purchase of owner-occupied properties only and are subject to change without notice. Subject to credit approval. Rates may also be impacted by other factors. Other terms and conditions may apply. Rates are subject to change without notice.
Please call 860-688-8511 for loan amounts over $970,200.
As of 11/02/2022
Product | Interest Rate1,2 | Discount Points3 | APR4 | Monthly Payments | Payments per $1,0005 | Payments per $1,000 (fully indexed)6 |
---|---|---|---|---|---|---|
Product3-Year/6-Month Adjustable Rate8 | Interest Rate1,26.875% | Discount Points30.00 | APR47.130% | Monthly Payments360 | Payments per $1,0005$6.57 | Payments per $1,000 (fully indexed)6 |
Product5-Year/6-Month Adjustable Rate9 | Interest Rate1,26.250% | Discount Points30.00 | APR47.741% | Monthly Payments360 | Payments per $1,0005$6.16 | Payments per $1,000 (fully indexed)6 |
Product7-Year/6-Month Adjustable Rate10 | Interest Rate1,26.250% | Discount Points30.00 | APR47.494% | Monthly Payments360 | Payments per $1,0005$6.16 | Payments per $1,000 (fully indexed)6 |
Product10-Year/6-Month Adjustable Rate11 | Interest Rate1,26.375% | Discount Points30.00 | APR47.276% | Monthly Payments360 | Payments per $1,0005$6.24 | Payments per $1,000 (fully indexed)6 |
1For Adjustable Rate Mortgages (ARM) loans, the interest rate will remain fixed until the first biannual adjustment and is subject to increase or decrease after consummation. The adjustable rate index used is based on the 30-day compounded average of the SOFR (Secured Overnight Financing Rate) as published by the Federal Reserve Bank of New York and be found at: SOFR Averages and Index Data – Federal Reserve Bank of New York (newyorkfed.org). Adjustments are based on the SOFR index plus a margin of 3.00%. However, at no time will the Annual Percentage Rate (APR) be higher than 18.00%.
2Illustrated Rates are for single-family, owner-occupied residential properties for mortgage loans up to the current conforming loan limit ($726,200). Rates may also be impacted by other factors including property type, loan to value, appraisal review, and other factors, and may be different than the rates posted.
3Point options available upon request. Payments do not include Real Estate Taxes & Insurance. The actual payment may be greater.
4Annual Percentage Rates (APR) are based on $250,000 loan amount for conventional mortgage loans with a 20% down payment. Any down payment less than 20% requires a monthly PMI (Private Mortgage Insurance) payment.
5Payment per $1,000 represents the monthly payment based on a $1,000 loan at the rate and term indicated.
6The fully indexed rate is based on the maximum interest rate based on the lifetime rate cap of the product.
8Rates and payments subject to increase after consummation. 3/6 ARM Caps: 2% initial adjustment; 1% subsequent adjustment; 5% lifetime cap. Repayment terms on the 3/6 ARM with 0 points are: 36 payments in the amount of $X.XX per $1,000 borrowed at an interest rate of X.XXX%. Followed by 324 payments in the amount of $X.XX per $1,000 borrowed at an interest rate of X.XXX% which represents the maximum interest rate at the time of the 1st bi-annual adjustment. The minimum interest rate at the time of first bi-annual adjustment is X.XXX% in the amount of $X.XX per $1000. The maximum interest rate over the life of the loan is XX.XXX% for this example. The life of loan interest rate floor is 3.00%.
9Rates and payments subject to increase after consummation. 5/6 ARM Caps: 2% initial adjustment; 1% subsequent adjustment; 5% lifetime cap. Repayment terms on the 5/6 ARM with 0 points are: 60 payments in the amount of $X.XX per $1,000 borrowed at an interest rate of X.XXX%. Followed by 300 payments in the amount of $X.XX per $1,000 borrowed at an interest rate of X.XXX% which represents the maximum interest rate at the time of the 1st bi-annual adjustment. The minimum interest rate at the time of first bi-annual adjustment is X.XXX% in the amount of $X.XX per $1000. The maximum interest rate over the life of the loan is XX.XXX % for this example. The life of loan interest rate floor is 3.00%.
10Rates and payments subject to increase after consummation. 7/6 ARM Caps: 5% initial adjustment; 1% subsequent adjustment; 5% lifetime cap. Repayment terms on the 7/6 ARM with zero points are: 84 payments in the amount of $X.XX per $1,000 borrowed at an interest rate of X.XXX%. Followed by 276 payments in the amount of $X.XX per $1,000 borrowed at an interest rate of XX.XXX% which represents the maximum interest rate at the time of the 1st bi-annual adjustment. The minimum interest rate at the time of first bi-annual adjustment is X.XXX% in the amount of $X.XX per $1000. The maximum interest rate over the life of the loan is XX.XXX % for this example. The life of loan interest rate floor is 3.00%.
11Rates and payments subject to increase after consummation. 10/6 ARM Caps: 5% initial adjustment; 1% subsequent adjustment; 5% lifetime cap. Repayment terms on the 10/6 ARM with zero points are: 120 payments in the amount of $X.XX per $1,000 borrowed at an interest rate of X.XXX%. Followed 240 payments in the amount of $X.XX per $1,000 borrowed at an interest rate of XX.XXX% which represents the maximum interest rate at the time of the 1st bi-annual adjustment. The minimum interest rate at the time of first bi-annual adjustment is X.XXX% in the amount of $X.XX per $1000. The maximum interest rate over the life of the loan is XX.XXX % for this example. The life of loan interest rate floor is 3.00%.
Rates are subject to change without notice and are not locked until Intent to Proceed is received.
Not a commitment to lend or extend credit. Subject to credit approval. Please call a mortgage professional at Windsor Federal Bank for more information.
As of 10/02/2022
Product | Interest Rate1 | APR1 | Monthly Payments | Payments per $1,000 |
---|---|---|---|---|
Product3-Year Fixed | Interest Rate16.250% | APR16.250% | Monthly Payments36 | Payments per $1,000$30.54 |
Product5-Year Fixed | Interest Rate16.250% | APR16.250% | Monthly Payments60 | Payments per $1,000$19.45 |
Product7-Year Fixed | Interest Rate16.375% | APR16.375% | Monthly Payments84 | Payments per $1,000$14.79 |
Product10-Year Fixed | Interest Rate16.500% | APR16.500% | Monthly Payments120 | Payments per $1,000$11.35 |
Product15-Year Fixed | Interest Rate16.625% | APR16.625% | Monthly Payments180 | Payments per $1,000$8.78 |
1Loan Amounts equal to or less than $200,000 – Windsor Federal Bank will pay the Appraisal Fee, Credit Report Fee, Title Search Fee and Recording Fee.
2Loan Amounts above $200,000 – Appraisal Fee collected at application and Title Search, Lender’s Title Insurance, and Recording Fees charged to the borrower at closing.
3Loan Amounts above $275,000 – Additional terms apply. Please call a mortgage professional at Windsor Federal Bank for more information.
As of 10/02/2022
Product1 | Interest Rate2 | Payments per $1,0003 |
---|---|---|
Product125 Years/10-Year Draw | Interest Rate28.000%* | Payments per $1,0003 $6.875 |
1Financing of Primary Residence – 1-4 Unit Family Properties and Condominiums. Total Term is 25 years; 10-year draw period & 15-year repayment period.
2The Annual Percentage Rate (APR) is a special introductory rate fixed for 12 billing cycles and is based on the highest prime rate published in the Wall Street Journal (As of Month XX, Year the Wall Street Journal Prime Rate is X.XXX%) minus .50%. Thereafter, at the end of the special introductory period, the annual percentage rate may change even if the Prime Rate has not changed and will be based on the Prime Rate in effect on the preceding business day. The maximum Annual Percentage Rate (APR) will not exceed 18.000% and the minimum Annual Percentage Rate (APR) will not be below 2.000%.
3Payments quoted do not include taxes and insurance. Actual payment may be greater.
Rates are subject to change without notice.
Loan Amounts equal to or less than $200,000 – Windsor Federal will pay the Appraisal Fee, Credit Report Fee, Title Search Fee and Recording Fee. Loan Amounts above $200,000 – Appraisal Fee collected at application and Title Search, Lender’s Title Insurance, and Recording Fees charged to the borrower at closing. Loan Amounts above $275,000 – Additional terms apply. Please call a mortgage professional at Windsor Federal Bank for more information.
As of 10/05/2023
Minimum to Open | Minimum to Earn APY | Interest Rate1 | APY2 |
---|---|---|---|
Minimum to Open$25 | Minimum to Earn APY$0 – $2,499 | Interest Rate1 0.000% | APY2 0.000% |
Minimum to Open$25 | Minimum to Earn APY$2,500 – $24,999 | Interest Rate1 0.020% | APY2 0.020% |
Minimum to Open$25 | Minimum to Earn APY$25,000 – $49,999 | Interest Rate10.030% | APY20.030% |
Minimum to Open$25 | Minimum to Earn APY$50,000 and greater | Interest Rate10.050% | APY20.050% |
1Rate may change after account opening. Fees may reduce earnings.
2Annual percentage yield.
As of 10/05/2023
Product | Minimum to Open | Minimum to Earn APY | Interest Rate | APY* |
---|---|---|---|---|
ProductStatement Savings | Minimum to Open$10.00 | Minimum to Earn APY$100 | Interest Rate0.050% | APY*0.050% |
ProductHoliday Savings Club | Minimum to Open$10.00 | Minimum to Earn APYn/a | Interest Rate0.050% | APY*0.050% |
ProductHealth Savings Account (HSA) | Minimum to Open$10.00 | Minimum to Earn APY$0 to $2,499 | Interest Rate0.020% | APY*0.020% |
ProductHealth Savings Account (HSA) | Minimum to Open$10.00 | Minimum to Earn APY $2,500 $4,999 | Interest Rate0.020% | APY*0.020% |
ProductHealth Savings Account (HSA) | Minimum to Open$10.00 | Minimum to Earn APY$5,000 and greater | Interest Rate0.020% | APY*0.020% |
*Annual Percentage Yield.
As of 1/20/2025
Term | Minimum to Open | Minimum to Earn APY | Interest Rate* | APY** |
---|---|---|---|---|
Term3-Month | Minimum to Open$0 – $999 | Minimum to Earn APY$0 – $999 | Interest Rate*0.05% | APY** 0.05% |
Term3-Month | Minimum to Open$1,000 – $9,999 | Minimum to Earn APY$1,000 – $9,999 | Interest Rate*0.10% | APY**0.10% |
Term3-Month | Minimum to Open$10,000 – $49,999 | Minimum to Earn APY$10,000 – $49,999 | Interest Rate*0.10% | APY**0.10% |
Term3-Month | Minimum to Open$50,000 – $99,999 | Minimum to Earn APY$50,000 – $99,999 | Interest Rate*0.10% | APY**0.10% |
Term3-Month | Minimum to Open$100,000+ | Minimum to Earn APY$100,000+ | Interest Rate*0.10% | APY**0.10% |
Term6-Month | Minimum to Open$0 – $999 | Minimum to Earn APY$0 – $999 | Interest Rate*0.05% | APY**0.05% |
Term6-Month | Minimum to Open$1,000 – $9,999 | Minimum to Earn APY$1,000 – $9,999 | Interest Rate*0.10% | APY**0.10% |
Term6-Month | Minimum to Open$10,000 – $49,999 | Minimum to Earn APY$10,000 – $49,999 | Interest Rate*0.10% | APY**0.10% |
Term6-Month | Minimum to Open$50,000 – $99,999 | Minimum to Earn APY$50,000 – $99,999 | Interest Rate*0.10% | APY**0.10% |
Term6-Month | Minimum to Open$100,000+ | Minimum to Earn APY$100,000+ | Interest Rate*0.10% | APY**0.10% |
Term8-Month Special | Minimum to Open$0 – $999 | Minimum to Earn APY$0 – $999 | Interest Rate*0.05% | APY**0.05% |
Term8-Month Special | Minimum to Open$1,000 – $9,999 | Minimum to Earn APY$1,000 – $9,999 | Interest Rate*4.17% | APY**4.25% |
Term8-Month Special | Minimum to Open$10,000 – $49,999 | Minimum to Earn APY$10,000 – $49,999 | Interest Rate*4.17% | APY**4.25% |
Term8-Month Special | Minimum to Open$50,000 – $99,999 | Minimum to Earn APY$50,000 – $99,999 | Interest Rate*4.17% | APY**4.25% |
Term8-Month Special | Minimum to Open$100,000+ | Minimum to Earn APY$100,000+ | Interest Rate*4.17% | APY**4.25% |
Term12-Month | Minimum to Open$0 – $999 | Minimum to Earn APY$0 – $999 | Interest Rate*0.05% | APY**0.05% |
Term12-Month | Minimum to Open$1,000 – $9,999 | Minimum to Earn APY$1,000 – $9,999 | Interest Rate*0.15% | APY**0.15% |
Term12-Month | Minimum to Open$10,000 – $49,999 | Minimum to Earn APY$10,000 – $49,999 | Interest Rate*0.15% | APY**0.15% |
Term12-Month | Minimum to Open$50,000 – $99,999 | Minimum to Earn APY$50,000 – $99,999 | Interest Rate*0.15% | APY**0.15% |
Term12-Month | Minimum to Open$100,000+ | Minimum to Earn APY$100,000+ | Interest Rate*0.15% | APY**0.15% |
Term18-Month | Minimum to Open$0 – $999 | Minimum to Earn APY$0 – $999 | Interest Rate*0.05% | APY**0.05% |
Term18-Month | Minimum to Open$1,000 – $9,999 | Minimum to Earn APY$1,000 – $9,999 | Interest Rate*0.20% | APY**0.20% |
Term18-Month | Minimum to Open$10,000 – $49,999 | Minimum to Earn APY$10,000 – $49,999 | Interest Rate*0.20% | APY**0.20% |
Term18-Month | Minimum to Open$50,000 – $99,999 | Minimum to Earn APY$50,000 – $99,999 | Interest Rate*0.20% | APY**0.20% |
Term18-Month | Minimum to Open$100,000+ | Minimum to Earn APY$100,000+ | Interest Rate*0.20% | APY**0.20% |
Term24-Month | Minimum to Open$0 – $999 | Minimum to Earn APY$0 – $999 | Interest Rate*0.05% | APY**0.05% |
Term24-Month | Minimum to Open$1,000 – $9,999 | Minimum to Earn APY$1,000 – $9,999 | Interest Rate*0.25% | APY**0.25% |
Term24-Month | Minimum to Open$10,000 – $49,999 | Minimum to Earn APY$10,000 – $49,999 | Interest Rate*0.25% | APY**0.25% |
Term24-Month | Minimum to Open$50,000 – $99,999 | Minimum to Earn APY$50,000 – $99,999 | Interest Rate*0.25% | APY**0.25% |
Term24-Month | Minimum to Open$100,000+ | Minimum to Earn APY$100,000+ | Interest Rate*0.25% | APY**0.25% |
Term36-Month | Minimum to Open$0 – $999 | Minimum to Earn APY$0 – $999 | Interest Rate*0.05% | APY**0.05% |
Term36-Month | Minimum to Open$1,000 – $9,999 | Minimum to Earn APY$1,000 – $9,999 | Interest Rate*0.35% | APY**0.35% |
Term36-Month | Minimum to Open$10,000 – $49,999 | Minimum to Earn APY$10,000 – $49,999 | Interest Rate*0.35% | APY**0.35% |
Term36-Month | Minimum to Open$50,000 – $99,999 | Minimum to Earn APY$50,000 – $99,999 | Interest Rate*0.35% | APY**0.35% |
Term36-Month | Minimum to Open$100,000+ | Minimum to Earn APY$100,000+ | Interest Rate*0.35% | APY**0.35% |
Term48-Month | Minimum to Open$0 – $999 | Minimum to Earn APY$0 – $999 | Interest Rate*0.05% | APY**0.05% |
Term48-Month | Minimum to Open$1,000 – $9,999 | Minimum to Earn APY$1,000 – $9,999 | Interest Rate*0.40% | APY**0.40% |
Term48-Month | Minimum to Open$10,000 – $49,999 | Minimum to Earn APY$10,000 – $49,999 | Interest Rate*0.40% | APY**0.40% |
Term48-Month | Minimum to Open$50,000 – $99,999 | Minimum to Earn APY$50,000 – $99,999 | Interest Rate*0.40% | APY**0.40% |
Term48-Month | Minimum to Open$100,000+ | Minimum to Earn APY$100,000+ | Interest Rate*0.40% | APY**0.40% |
Term60-Month | Minimum to Open$0 – $999 | Minimum to Earn APY$0 – $999 | Interest Rate*0.05% | APY**0.05% |
Term60-Month | Minimum to Open$1,000 – $9,999 | Minimum to Earn APY$1,000 – $9,999 | Interest Rate*0.50% | APY**0.50% |
Term60-Month | Minimum to Open$10,000 – $49,999 | Minimum to Earn APY$10,000 – $49,999 | Interest Rate*0.50% | APY**0.50% |
Term60-Month | Minimum to Open$50,000 – $99,999 | Minimum to Earn APY$50,000 – $99,999 | Interest Rate*0.50% | APY**0.50% |
Term60-Month | Minimum to Open$100,000+ | Minimum to Earn APY$100,000+ | Interest Rate*0.50% | APY**0.50% |
Certificates of Deposit (CDs) are subject to a substantial penalty for any withdrawal of principal prior to maturity. The penalty amount is equal to ninety (90) days interest on certificate of deposit terms of less than 12 months, one hundred and eighty (180) days interest on certificate of deposits with terms of 18 months but less than 36 months and three hundred and sixty (360) days interest on certificate of deposit terms of 36 months or greater whether earned or not, on the amount withdrawn at the nominal (simple) interest rate being paid on the account regardless of the length of time the funds withdrawn have remained in the account. This penalty will be waived in the event of the death of any Accountholder or when any Accountholder has been determined to be legally incompetent by a court or other administrative body. The stated yield for CDs of less than one year assumes the reinvestment of principal and interest at the same rate, although the rate may not be available upon renewal.
Interest on all accounts is compounded monthly from day of deposit to day of withdrawal and shall be credited to the account monthly.
Fees and other conditions may reduce the earnings on the account.
The Deposit Rates quoted are accurate as of the date at the top of this page. All deposit rates and annual percentage yields offered are subject to change without notice.
For full account details, please contact the branch office most convenient to you or call our Customer Care Center at 860-688-8511.
As of 1/20/2025
Term | Minimum to Open | Minimum to Earn APY | Interest Rate* | APY** |
---|---|---|---|---|
Term3-Month | Minimum to Open$0 – $999 | Minimum to Earn APY$0 – $999 | Interest Rate*0.05% | APY**0.05% |
Term3-Month | Minimum to Open$1,000 – $9,999 | Minimum to Earn APY$1,000 – $9,999 | Interest Rate*0.10% | APY**0.10% |
Term3-Month | Minimum to Open$10,000 – $49,999 | Minimum to Earn APY$10,000 – $49,999 | Interest Rate*0.10% | APY**0.10% |
Term3-Month | Minimum to Open$50,000 – $99,999 | Minimum to Earn APY$50,000 – $99,999 | Interest Rate*0.10% | APY**0.10% |
Term3-Month | Minimum to Open$100,000+ | Minimum to Earn APY$100,000+ | Interest Rate*0.10% | APY**0.10% |
Term6-Month | Minimum to Open$0 – $999 | Minimum to Earn APY$0 – $999 | Interest Rate*0.05% | APY**0.05% |
Term6-Month | Minimum to Open$1,000 – $9,999 | Minimum to Earn APY$1,000 – $9,999 | Interest Rate*0.10% | APY**0.10% |
Term6-Month | Minimum to Open$10,000 – $49,999 | Minimum to Earn APY$10,000 – $49,999 | Interest Rate*0.10% | APY**0.10% |
Term6-Month | Minimum to Open$50,000 – $99,999 | Minimum to Earn APY$50,000 – $99,999 | Interest Rate*0.10% | APY**0.10% |
Term6-Month | Minimum to Open$100,000+ | Minimum to Earn APY$100,000+ | Interest Rate*0.10% | APY**0.10% |
Term8-Month Special | Minimum to Open$0 – $999 | Minimum to Earn APY$0 – $999 | Interest Rate*0.05% | APY**0.05% |
Term8-Month Special | Minimum to Open$1,000 – $9,999 | Minimum to Earn APY$1,000 – $9,999 | Interest Rate*4.17% | APY**4.17% |
Term8-Month Special | Minimum to Open$10,000 – $49,999 | Minimum to Earn APY$10,000 – $49,999 | Interest Rate*4.17% | APY**4.17% |
Term8-Month Special | Minimum to Open$50,000 – $99,999 | Minimum to Earn APY$50,000 – $99,999 | Interest Rate*4.17% | APY**4.17% |
Term8-Month Special | Minimum to Open$100,000+ | Minimum to Earn APY$100,000+ | Interest Rate*4.17% | APY**4.17% |
Term12-Month | Minimum to Open$0 – $999 | Minimum to Earn APY$0 – $999 | Interest Rate*0.05% | APY**0.05% |
Term12-Month | Minimum to Open$1,000 – $9,999 | Minimum to Earn APY$1,000 – $9,999 | Interest Rate*0.15% | APY**0.15% |
Term12-Month | Minimum to Open$10,000 – $49,999 | Minimum to Earn APY$10,000 – $49,999 | Interest Rate*0.15% | APY**0.15% |
Term12-Month | Minimum to Open$50,000 – $99,999 | Minimum to Earn APY$50,000 – $99,999 | Interest Rate*0.15% | APY**0.15% |
Term12-Month | Minimum to Open$100,000+ | Minimum to Earn APY$100,000+ | Interest Rate*0.20% | APY**0.20% |
Term18-Month | Minimum to Open$0 – $999 | Minimum to Earn APY$0 – $999 | Interest Rate*0.05% | APY**0.05% |
Term18-Month | Minimum to Open$1,000 – $9,999 | Minimum to Earn APY$1,000 – $9,999 | Interest Rate*0.20% | APY**0.20% |
Term18-Month | Minimum to Open$10,000 – $49,999 | Minimum to Earn APY$10,000 – $49,999 | Interest Rate*0.20% | APY**0.20% |
Term18-Month | Minimum to Open$50,000 – $99,999 | Minimum to Earn APY$50,000 – $99,999 | Interest Rate*0.20% | APY**0.20% |
Term18-Month | Minimum to Open$100,000+ | Minimum to Earn APY$100,000+ | Interest Rate*0.20% | APY**0.20% |
Term24-Month | Minimum to Open$0 – $999 | Minimum to Earn APY$0 – $999 | Interest Rate*0.05% | APY**0.05% |
Term24-Month | Minimum to Open$1,000 – $9,999 | Minimum to Earn APY$1,000 – $9,999 | Interest Rate*0.25% | APY**0.25% |
Term24-Month | Minimum to Open$10,000 – $49,999 | Minimum to Earn APY$10,000 – $49,999 | Interest Rate*0.25% | APY**0.25% |
Term24-Month | Minimum to Open$50,000 – $99,999 | Minimum to Earn APY$50,000 – $99,999 | Interest Rate*0.25% | APY**0.25% |
Term24-Month | Minimum to Open$100,000+ | Minimum to Earn APY$100,000+ | Interest Rate*0.25% | APY**0.25% |
Term36-Month | Minimum to Open$0 – $999 | Minimum to Earn APY$0 – $999 | Interest Rate*0.05% | APY**0.05% |
Term36-Month | Minimum to Open$1,000 – $9,999 | Minimum to Earn APY$1,000 – $9,999 | Interest Rate*0.35% | APY**0.35% |
Term36-Month | Minimum to Open$10,000 – $49,999 | Minimum to Earn APY$10,000 – $49,999 | Interest Rate*0.35% | APY**0.35% |
Term36-Month | Minimum to Open$50,000 – $99,999 | Minimum to Earn APY$50,000 – $99,999 | Interest Rate*0.35% | APY**0.35% |
Term36-Month | Minimum to Open$100,000+ | Minimum to Earn APY$100,000+ | Interest Rate*0.35% | APY**0.35% |
Term48-Month | Minimum to Open$0 – $999 | Minimum to Earn APY$0 – $999 | Interest Rate*0.05% | APY**0.05% |
Term48-Month | Minimum to Open$1,000 – $9,999 | Minimum to Earn APY$1,000 – $9,999 | Interest Rate*0.40% | APY**0.40% |
Term48-Month | Minimum to Open$10,000 – $49,999 | Minimum to Earn APY$10,000 – $49,999 | Interest Rate*0.40% | APY**0.40% |
Term48-Month | Minimum to Open$50,000 – $99,999 | Minimum to Earn APY$50,000 – $99,999 | Interest Rate*0.40% | APY**0.40% |
Term48-Month | Minimum to Open$100,000+ | Minimum to Earn APY$100,000+ | Interest Rate*0.40% | APY**0.40% |
Term60-Month | Minimum to Open$0 – $999 | Minimum to Earn APY$0 – $999 | Interest Rate*0.05% | APY**0.05% |
Term60-Month | Minimum to Open$1,000 – $9,999 | Minimum to Earn APY$1,000 – $9,999 | Interest Rate* 0.50% | APY** 0.50% |
Term60-Month | Minimum to Open$10,000 – $49,999 | Minimum to Earn APY$10,000 – $49,999 | Interest Rate* 0.50% | APY** 0.50% |
Term60-Month | Minimum to Open$50,000 – $99,999 | Minimum to Earn APY$50,000 – $99,999 | Interest Rate* 0.50% | APY** 0.50% |
Term60-Month | Minimum to Open$100,000+ | Minimum to Earn APY$100,000+ | Interest Rate* 0.50% | APY** 0.50% |
Certificates of Deposit (CDs) are subject to a substantial penalty for any withdrawal of principal prior to maturity. The penalty amount is equal to ninety (90) days interest on certificate of deposit terms of less than 12 months, one hundred and eighty (180) days interest on certificate of deposits with terms of 18 months but less than 36 months and three hundred and sixty (360) days interest on certificate of deposit terms of 36 months or greater whether earned or not, on the amount withdrawn at the nominal (simple) interest rate being paid on the account regardless of the length of time the funds withdrawn have remained in the account. This penalty will be waived in the event of the death of any Accountholder or when any Accountholder has been determined to be legally incompetent by a court or other administrative body. The stated yield for CDs of less than one year assumes the reinvestment of principal and interest at the same rate, although the rate may not be available upon renewal.
Interest on all accounts is compounded monthly from day of deposit to day of withdrawal and shall be credited to the account monthly.
Fees and other conditions may reduce the earnings on the account.
The Deposit Rates quoted are accurate as of the date at the top of this page. All deposit rates and annual percentage yields offered are subject to change without notice. For today’s rates and yields, call us or visit one of our convenient locations.
For full account details, please contact the branch office most convenient to you or call our Customer Care Center at 860-688-8511.
As of 1/20/2025
Minimum to Open | Minimum to Earn APY | Interest Rate* | APY** |
---|---|---|---|
Minimum to Open$10 | Minimum to Earn APY$0 – $2,499 | Interest Rate*0.050% | APY**0.050% |
Minimum to Open$10 | Minimum to Earn APY$2,500 – $9,999 | Interest Rate*0.050% | APY**0.050% |
Minimum to Open$10 | Minimum to Earn APY$10,000 – $49,999 | Interest Rate*0.100% | APY**0.100% |
Minimum to Open$10 | Minimum to Earn APY$50,000 – $99,999 | Interest Rate*0.200% | APY**0.200% |
Minimum to Open$10 | Minimum to Earn APY$100,000 – $249,999 | Interest Rate*0.300% | APY**0.300% |
Minimum to Open$10 | Minimum to Earn APY$250,000 – $499,999 | Interest Rate*0.500% | APY**0.500% |
Minimum to Open$10 | Minimum to Earn APY$500,000 – $999,999 | Interest Rate*0.600% | APY**0.600% |
Minimum to Open$10 | Minimum to Earn APY$1,000,000 + | Interest Rate*0.750% | APY**0.750% |
*Rate may change after account opening. Fees may reduce earnings.
**Annual percentage yield.
Add your debit card to your mobile wallet. Estimate your loan payments or savings. All right here online.